Print Collection | Quantity |
---|---|
Books | 84,000 |
Journals and Magazines | 100 |
Back Volumes of Journal | 3100 |
Daily Newspapers | 15 |
Thesis & dissertation | 1500 |
Reports | 700 |
New additions (Average per year) | 600 |
Sl. No | Journal Name | Publisher |
---|---|---|
Foreign Journals | ||
1 | Action Research | Sage |
2 | American Biology Teacher | ABT/ University of California |
3 | American Journal of Physics (P+O) | Aminph |
4 | Bioscience | Oxford |
5 | British Journal of Educational Technology | John Wiley |
6 | English Language Teaching Journal (ELT) | Oxford |
7 | English Today | Cambridge University Press |
8 | Harvard Educational Review | Harvard Educational Review |
9 | International Journal of Science Education (P+O) | Taylor and Francis |
10 | Journal of Chemical Education | American Chemical Society |
11 | Journal of Creative Behaviour | Wiley |
12 | Journal of Curriculam Studies (P+O) | Taylor and Francis |
13 | Journal of Educational Psychology | American Psychological Association |
14 | Journal of Multicultural Counselling and Development | John Wiley |
15 | Journal of Teacher Education | Sage |
16 | National Geographic Magazine | National Geographic Society |
17 | Review of Educational Research | Sage |
18 | School Science and Mathematics | Wiley |
19 | School Science Review | Association for Science Education (ASE) |
20 | South Asia Economic Journal | Sage |
Indian Journals | ||
1 | AHA Jindagi | D.B. Bhaskar Parisad |
2 | Antim Jan | Gandhi Smriti and Darshan Samiti |
3 | Anweshika: Journal of Teacher Education | NCTE |
4 | Current Science | Indian Academy of Science |
5 | Dastavez | Annat Keerti Tiwari |
6 | Disabilities and Impairments | Akshat Publications |
7 | Down To Earth | Centre for Science and Environment |
8 | Economic and Political Weekly | Sameeksha Trust |
9 | Education World Magazine | D. T. Media & Entertainment. |
10 | Edutracks | Neelkamal Publications Pvt. Ltd. |
11 | Emerging Science | Emerging Science |
12 | Gandhi Marg | Gandhi Peace Foundation |
13 | Gaveshna | Kendriya Hindi Sansthan |
14 | Indian Quaterly | Sage |
15 | Indian Journal of Gender Studies | Sage |
16 | Indian Journal of Information,Library & Society | |
17 | Indian Journal of Open Learning | IGNOU |
18 | Indian Journal of Regional Science | Regional Science Association, India |
19 | Indian Journal of Teacher Education | NCTE |
20 | Indian Linguistics | Linguistics Society for India |
21 | Indian Literature | Sahitya Akademi |
22 | Journal of Educational Planning and Administration | NIEPA |
23 | Journal of English Language Teaching (India) | ELTAI |
24 | Navneet | Bharatiya Vidya Bhawan |
25 | Quest in Education | Indian Council of Basic Education |
26 | Resonance: Journal of Science Education | IAS |
27 | Samkalin Bharatiya Sahitya | Sahitya Akademi |
28 | Science and Culture | Indian Science News Association |
29 | Shiksha Vimarsh | Digantar Shiksha Evam Khelkud Samiti |
30 | Shivira Patrika | DSE Rajasthan |
31 | Teacher Support | NCTE |
32 | University News | AIU |
33 | Vanyajati | Bharatiya Adimjati Sevak Sangh |
34 | Yuva Bharati | Vivekananda Kendra Prakashan Trust |
Other Journals/Magazine | |
1 | Competition Success Review |
2 | Desh (Bengali) |
3 | Digit |
4 | Employment News |
5 | Frontline |
6 | Indian Today (English) |
7 | Indian Today (Hindi) |
8 | Jhankar (Odia) |
9 | Kadambini (Odia) |
10 | Katha (Odia) |
11 | Kurukshetra |
12 | Pratiyogita Darpan |
13 | Reader Digest |
14 | Sarita |
15 | Science Reporter |
16 | Womens Era |
17 | Yojana |